✨ New Arrivals Just Dropped!Explore

Braviary (352/414) (SI: Start Deck 100)
| Number: | 352/414 |
| Card Type: | Colorless |
| HP: | 130 |
| Stage: | Stage 1 |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Valiant Talons (30+) If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 60 more damage. |
| Attack 2: | [Colorless][Colorless][Colorless] Brave Bird (150) This Pokémon also does 50 damage to itself. |
| Set: | SI: Start Deck 100 |
| Rarity: | sealed |
$1.80
Original: $6.00
-70%Braviary (352/414) (SI: Start Deck 100)—
$6.00
$1.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Number: | 352/414 |
| Card Type: | Colorless |
| HP: | 130 |
| Stage: | Stage 1 |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Valiant Talons (30+) If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 60 more damage. |
| Attack 2: | [Colorless][Colorless][Colorless] Brave Bird (150) This Pokémon also does 50 damage to itself. |
| Set: | SI: Start Deck 100 |
| Rarity: | sealed |





