✨ New Arrivals Just Dropped!Explore

Copperajah (290/190) (S4a: Shiny Star V)
| Number: | 290/190 |
| Rarity: | Shiny Rare |
| Card Type: | Metal |
| HP: | 190 |
| Stage: | Stage 1 |
| Description: | Ability: Antibacterial Skin This Pokmon can't be affected by any Special Conditions. |
| Attack 1: | [Metal][Metal][Colorless][Colorless] Vengeful Stomp (120+) If your Benched Pok?mon have any damage counters on them, this attack does 120 more damage. |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 4 |
| Set: | S4a: Shiny Star V |
$2.00
Copperajah (290/190) (S4a: Shiny Star V)—
$2.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Number: | 290/190 |
| Rarity: | Shiny Rare |
| Card Type: | Metal |
| HP: | 190 |
| Stage: | Stage 1 |
| Description: | Ability: Antibacterial Skin This Pokmon can't be affected by any Special Conditions. |
| Attack 1: | [Metal][Metal][Colorless][Colorless] Vengeful Stomp (120+) If your Benched Pok?mon have any damage counters on them, this attack does 120 more damage. |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 4 |
| Set: | S4a: Shiny Star V |





