✨ New Arrivals Just Dropped!Explore

Druddigon (058/076) (BW9: Megalo Cannon)
| Rarity: | Common |
| Number: | 058/076 |
| Card Type: | Dragon |
| HP: | 100 |
| Stage: | Basic |
| Weakness: | Dragon x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Fire] Big Swing (40) Flip 2 coins. If either of them is tails, this attack does nothing. |
| Attack 2: | [Water][Colorless][Colorless] Shred (60) This attack's damage isn't affected by any effects on the Defending Pokémon. |
| Flavor Text: | It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey. |
| Set: | BW9: Megalo Cannon |
Select Title
From $3.00
Druddigon (058/076) (BW9: Megalo Cannon)—
$3.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 058/076 |
| Card Type: | Dragon |
| HP: | 100 |
| Stage: | Basic |
| Weakness: | Dragon x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Fire] Big Swing (40) Flip 2 coins. If either of them is tails, this attack does nothing. |
| Attack 2: | [Water][Colorless][Colorless] Shred (60) This attack's damage isn't affected by any effects on the Defending Pokémon. |
| Flavor Text: | It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey. |
| Set: | BW9: Megalo Cannon |





